คุณยังไม่มีสินค้าในรถเข็น
|
จัดส่งทั่วประเทศ รวดเร็วทันใจ ลูกค้ากรุงเทพฯ และปริมณฑล (รหัสโทรศัพท์ 02)
จัดส่งฟรี!
รับสินค้าภายใน 24 ชม. ลูกค้าต่างจังหวัด จัดส่งทั่วประเทศ
ติดต่อสั่งซื้อ ขอใบเสนอราคา รับส่วนลดทันที 5%-20%!
โทร 089-123-9426 หรือ
ซื้อ Rack 19 นิ้ว กับเรา
• เช็คราคาก่อนได้
• บริการให้คำแนะนำ ฟรี
• ประกอบตู้เสร็จพร้อมใช้งาน
• มี show room ให้ซื้อสินค้า
• สินค้ามีพร้อม รับกลับได้เลย
• บริการเทียบสเปคสินค้าตาม TOR
• มีใบเสนอราคา
• ออกใบกำกับภาษีถูกต้อง
• สต็อคของแน่น
• จัดส่งฟรี
• จัดส่งถึงตำแหน่งที่ติดตั้ง
• ออกหนังสือแต่งตั้งตัวแทน/รับรองผลิตภัณฑ์
ตู้ Rack 19 นิ้ว MAP Rack MODERN WALL RACK ML SERIES
- ผลิตจากเหล็ก Electro Galvanize Sheet Steel (EG)
- ประตูหน้าเป็นอะคริลิค พร้อมกุญแจชนิด Cam Lock ฝังเสมอตู้
- ฝาข้างมีกลอนสลักสปริงและสามารถถอดเข้าออกได้
- เสายึดอุปกรณ์มีเลขกำกับระดับความสูงของ U ทั้ง 2 ฝั่ง จำนวน 4 เสา
- มีถาด (Fix) พร้อมในตัวตู้ - ขนาด ( 541 x 300 x 454 mm. )
.
จำหน่ายตู้ RACK 19" เกรด A
มาตรฐาน ANIS/EIA-310D-1992, IEC 60297-1, IEC 60297-2, BS 5954: PART 2, DIN 41494 สะดวกสบายในการใช้งาน โดยมีกุญแจล็อก ประตูด้านหน้า, ด้านข้าง และด้านหลัง ได้รับการออกแบบโดยวิศวกร ผู้มีความรู้ และความชำนาญ เราใช้บานพับ อลูมิเนียม ขนาดใหญ่เพื่อความแข็งแรงในการใช้งาน รับประกันนานถึง 30 ปี
มี Stock เยอะ 6U-45U
พร้อม Accessories พัดลม รางไฟ ถาดรอง
ซื้อที่เดียวจบ ได้ครบทุกอย่าง
ประกอบให้เสร็จ พร้อมใช้ ส่งให้ถึงจุดติดตั้ง
ดาวน์โหลดโบรชัวร์ โทรขอใบเสนอราคา
สินค้าโปรโมชั่น
สินค้าตู้ Rack 19 นิ้ว ECOM
VENTILATING FAN Size 4" 1 x 4" พัดลมระบายอากาศสำหรับตู้ Ecom Rack 19"
ราคาปกติ: ฿429.00
Special Price ฿794.00
FIX SHELF 30 cm Depth (ใช้ได้กับตู้ Ecom Wall Rack, Close Rack, และ Open Rack)
ราคาปกติ: ฿335.00
Special Price ฿309.00
SLIDE SHELF 45 cm Depth (สำหรับ ตู้ Ecom Close Rack ลึก 60 CM. และยึดอุปกรณ์ 19")
ราคาปกติ: ฿1,234.00
Special Price ฿1,173.00
|
ราคาตู้ Close Rack 19"
ราคาตู้ Wall Rack 19"
Order No. | Description | Height (mm.) | Price |
---|---|---|---|
( กว้าง 600 x ลึก 400 mm.) | |||
WR-6406 | 19" WALL MOUNT RACK 6U , FRONT ACYLIC | 350 mm. | 2,569 |
WR-6409 | 19" WALL MOUNT RACK 9U , FRONT ACYLIC | 485 mm. | 3,189 |
WR-6412 | 19" WALL MOUNT RACK 12U , FRONT ACYLIC | 620 mm. | 3,979 |
( กว้าง 600 x ลึก 500 mm.) | |||
WR-6506 | 19" WALL MOUNT RACK 6U , FRONT ACYLIC | 350 mm. | 2,829 |
WR-6509 | 19" WALL MOUNT RACK 9U , FRONT ACYLIC | 485 mm. | 3,569 |
WR-6512 | 19" WALL MOUNT RACK 12U , FRONT ACYLIC | 620 mm. | 4,109 |
( กว้าง 600 x ลึก 600 mm.) | |||
WR-6606 | 19" WALL MOUNT RACK 6U , FRONT ACYLIC | 350 mm. | 3,319 |
WR-6609 | 19" WALL MOUNT RACK 9U , FRONT ACYLIC | 485 mm. | 3,819 |
WR-6612 | 19" WALL MOUNT RACK 12U , FRONT ACYLIC | 620 mm. | 4,569 |
ราคาตู้ Open Rack 19"
Order No. | Description | Height (mm.) | Price |
---|---|---|---|
OR-6727 | 19" OPEN RACK 27U (HIGH QUALITY EXPORT) | 1,394 mm. | 5,129 |
OR-6736 | 19" OPEN RACK 36U (HIGH QUALITY EXPORT) | 1,794 mm. | 5,199 |
OR-6739 | 19" OPEN RACK 39U (HIGH QUALITY EXPORT) | 1,927 mm. | Call |
OR-6742 | 19" OPEN RACK 42U (HIGH QUALITY EXPORT) | 2,060 mm. | 5,999 |
OR-6745 | 19" OPEN RACK 45U (HIGH QUALITY EXPORT) | 2,194 mm. | 6,799 |
ราคาตู้ Curve Rack 19"
Order No. | Description | Height (mm.) | Price |
( กว้าง 600 x ลึก 670 mm.) | |||
CP-6615 | Curve 19" High Perforation Export Server Rack 15U (60x67x84cm.) | 840 mm. | Call |
CP-6627 | Curve 19" High Perforation Export Server Rack 27U (60x67x137cm.) | 1,370 mm. | Call |
CP-6636 | Curve 19" High Perforation Export Server Rack 36U (60x67x177cm.) | 1,770 mm. | Call |
CP-6639 | Curve 19" High Perforation Export Server Rack 39U (60x67x190.5cm.) | 1,905 mm | Call |
CP-6642 | Curve 19" High Perforation Export Server Rack 42U (60x67x204cm.) | 2,040 mm. | Call |
CP-6645 | Curve 19" High Perforation Export Server Rack 45U (60x67x217cm.) | 2,170 mm. | Call |
(กว้าง 600 x ลึก 870 mm.) | |||
CP-6815 | Curve 19" High Perforation Export Server Rack 15U (60x87x84cm.) | 840 mm. | Call |
CP-6827 | Curve 19" High Perforation Export Server Rack 27U (60x87x137cm.) | 1,370 mm. | Call |
CP-6836 | Curve 19" High Perforation Export Server Rack 36U (60x87x177cm.) | 1,770 mm. | Call |
CP-6839 | Curve 19" High Perforation Export Server Rack 39U (60x87x190.5cm.) | 1,905 mm | Call |
CP-6842 | Curve 19" High Perforation Export Server Rack 42U (60x87x204cm.) | 2,040 mm. | Call |
CP-6845 | Curve 19" High Perforation Export Server Rack 45U (60x87x217cm.) | 2,170 mm. | Call |
(กว้าง 600 x ลึก 970 mm.) | |||
CP-6915 | Curve 19" High Perforation Export Server Rack 15U (60x97x84cm.) | 840 mm. | Call |
CP-6927 | Curve 19" High Perforation Export Server Rack 27U (60x97x137cm.) | 1,370 mm. | Call |
CP-6936 | Curve 19" High Perforation Export Server Rack 36U (60x97x177cm.) | 1,770 mm. | Call |
CP-6939 | Curve 19" High Perforation Export Server Rack 39U (60x97x190.5cm.) | 1,905 mm | Call |
CP-6942 | Curve 19" High Perforation Export Server Rack 42U (60x97x204cm.) | 2,040 mm. | Call |
CP-6945 | Curve 19" High Perforation Export Server Rack 45U (60x97x217cm.) | 2,170 mm. | Call |
(กว้าง 600 x ลึก 1,070 mm.) | |||
CP-6015 | Curve 19" High Perforation Export Server Rack 15U (60x107x84cm.) | 840 mm. | Call |
CP-6027 | Curve 19" High Perforation Export Server Rack 27U (60x107x137cm.) | 1,370 mm. | Call |
CP-6036 | Curve 19" High Perforation Export Server Rack 36U (60x107x177cm.) | 1,770 mm. | Call |
CP-6039 | Curve 19" High Perforation Export Server Rack 39U (60x107x190.5cm.) | 1,905 mm | Call |
CP-6042 | Curve 19" High Perforation Export Server Rack 42U (60x107x204cm.) | 2,040 mm. | 20,300 |
CP-6045 | Curve 19" High Perforation Export Server Rack 45U (60x107x217cm.) | 2,170 mm. | Call |
( กว้าง 600 x ลึก 1,170 mm.) | |||
CP-6115 | Curve 19" High Perforation Export Server Rack 15U (60x117x84cm.) | 840 mm. | Call |
CP-6127 | Curve 19" High Perforation Export Server Rack 27U (60x117x137cm.) | 1,370 mm. | Call |
CP-6136 | Curve 19" High Perforation Export Server Rack 36U (60x117x177cm.) | 1,770 mm. | Call |
CP-6139 | Curve 19" High Perforation Export Server Rack 39U (60x117x190.5cm.) | 1,905 mm | Call |
CP-6142 | Curve 19" High Perforation Export Server Rack 42U (60x117x204cm.) | 2,040 mm. | 21,371 |
CP-6145 | Curve 19" High Perforation Export Server Rack 45U (60x117x217cm.) | 2,170 mm. | Call |
( กว้าง 800 x ลึก 670 mm.) | |||
CP-8615 | Curve 19" High Perforation Export Server Rack 15U (80x67x84cm.) | 840 mm. | Call |
CP-8627 | Curve 19" High Perforation Export Server Rack 27U (80x67x137cm.) | 1,370 mm. | Call |
CP-8636 | Curve 19" High Perforation Export Server Rack 36U (80x67x177cm.) | 1,770 mm. | Call |
CP-8639 | Curve 19" High Perforation Export Server Rack 39U (80x67x190.5cm.) | 1,905 mm | Call |
CP-8642 | Curve 19" High Perforation Export Server Rack 42U (80x67x204cm.) | 2,040 mm. | Call |
CP-8645 | Curve 19" High Perforation Export Server Rack 45U (80x67x217cm.) | 2,170 mm. | Call |
( กว้าง 800 x ลึก 870 mm.) | |||
CP-8815 | Curve 19" High Perforation Export Server Rack 15U (80x87x84cm.) | 840 mm. | Call |
CP-8827 | Curve 19" High Perforation Export Server Rack 27U (80x87x137cm.) | 1,370 mm. | Call |
CP-8836 | Curve 19" High Perforation Export Server Rack 36U (80x87x177cm.) | 1,770 mm. | Call |
CP-8839 | Curve 19" High Perforation Export Server Rack 39U (80x87x190.5cm.) | 1,905 mm. | Call |
CP-8842 | Curve 19" High Perforation Export Server Rack 42U (80x87x204cm.) | 2,040 mm. | Call |
CP-8845 | Curve 19" High Perforation Export Server Rack 45U (80x87x217cm.) | 2,170 mm. | Call |
( กว้าง 800 x ลึก 970 mm.) | |||
CP-8915 | Curve 19" High Perforation Export Server Rack 15U (80x97x84cm.) | 840 mm. | Call |
CP-8927 | Curve 19" High Perforation Export Server Rack 27U (80x97x137cm.) | 1,370 mm. | Call |
CP-8936 | Curve 19" High Perforation Export Server Rack 36U (80x97x177cm.) | 1,770 mm. | Call |
CP-8939 | Curve 19" High Perforation Export Server Rack 39U (80x97x190.5cm.) | 1,905 mm. | Call |
CP-8942 | Curve 19" High Perforation Export Server Rack 42U (80x97x204cm.) | 2,040 mm. | Call |
CP-8945 | Curve 19" High Perforation Export Server Rack 45U (80x97x217cm.) | 2,170 mm. | Call |
( กว้าง 800 x ลึก 1,070 mm.) | |||
CP-8015 | Curve 19" High Perforation Export Server Rack 15U (80x107x84cm.) | 840 mm. | Call |
CP-8027 | Curve 19" High Perforation Export Server Rack 27U (80x107x137cm.) | 1,370 mm. | Call |
CP-8036 | Curve 19" High Perforation Export Server Rack 36U (80x107x177cm.) | 1,770 mm. | Call |
CP-8039 | Curve 19" High Perforation Export Server Rack 39U (80x107x190.5cm.) | 1,905 mm. | Call |
CP-8042 | Curve 19" High Perforation Export Server Rack 42U (80x107x204cm.) | 2,040 mm. | 24,166 |
CP-8045 | Curve 19" High Perforation Export Server Rack 45U (80x107x217cm.) | 2,170 mm. | Call |
( กว้าง 800 x ลึก 1,170 mm.) | |||
CP-8115 | Curve 19" High Perforation Export Server Rack 15U (80x117x84cm.) | 840 mm. | Call |
CP-8127 | Curve 19" High Perforation Export Server Rack 27U (80x117x137cm.) | 1,370 mm. | Call |
CP-8136 | Curve 19" High Perforation Export Server Rack 36U (80x117x177cm.) | 1,770 mm. | Call |
CP-8139 | Curve 19" High Perforation Export Server Rack 39U (80x117x190.5cm.) | 1,905 mm. | Call |
CP-8142 | Curve 19" High Perforation Export Server Rack 42U (80x117x204cm.) | 2,040 mm. | 24,897 |
CP-8145 | Curve 19" High Perforation Export Server Rack 45U (80x117x217cm.) | 2,170 mm. | Call |
ราคาตู้ FAR Key Turn Lock Rack 19"
Order No. | Description | Height (mm.) | Price |
( กว้าง 600 x ลึก 600 mm.) | |||
CRT-6615 | FAR 19" Perforarion Export Server Rack 15U (60x60x85 cm.) | 850 mm. | 8,450 |
CRT-6627 | FAR 19" Perforarion Export Server Rack 27U (60x60x139 cm.) | 1,390 mm. | 11,050 |
CRT-6636 | FAR 19" Perforarion Export Server Rack 36U (60x60x179 cm.) | 1,790 mm. | 12,700 |
CRT-6639 | FAR 19" Perforarion Export Server Rack 39U (60x60x191.5 cm.) | 1,915 mm. | 14,300 |
CRT-6642 | FAR 19" Perforarion Export Server Rack 42U (60x60x205 cm.) | 2,050 mm. | 14,550 |
CRT-6645 | FAR 19" Perforarion Export Server Rack 45U (60x60x218.5 cm.) | 2,185 mm. | Call |
(กว้าง 600 x ลึก 800 mm.) | |||
CRT-6815 | FAR 19" Perforarion Export Server Rack 15U (60x80x85 cm.) | 850 mm. | 9,260 |
CRT-6827 | FAR 19" Perforarion Export Server Rack 27U (60x80x139 cm.) | 1,390 mm. | 12,530 |
CRT-6836 | FAR 19" Perforarion Export Server Rack 36U (60x80x179 cm.) | 1,790 mm. | 15,160 |
CRT-6839 | FAR 19" Perforarion Export Server Rack 39U (60x80x191.5 cm.) | 1,915 mm. | Call |
CRT-6842 | FAR 19" Perforarion Export Server Rack 42U (60x80x205 cm.) | 2,050 mm. | 15,800 |
CRT-6845 | FAR 19" Perforarion Export Server Rack 45U (60x80x218.5 cm.) | 2,185 mm. | Call |
(กว้าง 600 x ลึก 900 mm.) | |||
CRT-6915 | FAR 19" Perforarion Export Server Rack 15U (60x90x85 cm.) | 850 mm. | Call |
CRT-6927 | FAR 19" Perforarion Export Server Rack 27U (60x90x139 cm.) | 1,390 mm. | 13,050 |
CRT-6936 | FAR 19" Perforarion Export Server Rack 36U (60x90x179 cm.) | 1,790 mm. | Call |
CRT-6939 | FAR 19" Perforarion Export Server Rack 39U (60x90x191.5 cm.) | 1,915 mm. | Call |
CRT-6942 | FAR 19" Perforarion Export Server Rack 42U (60x90x205 cm.) | 2,050 mm. | 16,620 |
CRT-6945 | FAR 19" Perforarion Export Server Rack 45U (60x90x218.5 cm.) | 2,185 mm. | 17,600 |
(กว้าง 600 x ลึก 1,000 mm.) | |||
CRT-6015 | FAR 19" Perforarion Export Server Rack 15U (60x100x85 cm.) | 850 mm. | Call |
CRT-6027 | FAR 19" Perforarion Export Server Rack 27U (60x100x139 cm.) | 1,390 mm. | 13,380 |
CRT-6036 | FAR 19" Perforarion Export Server Rack 36U (60x100x179 cm.) | 1,790 mm. | 17,150 |
CRT-6039 | FAR 19" Perforarion Export Server Rack 39U (60x100x191.5cm.) | 1,915 mm. | Call |
CRT-6042 | FAR 19" Perforarion Export Server Rack 42U (60x100x205 cm.) | 2,050 mm. | 17,800 |
CRT-6045 | FAR 19" Perforarion Export Server Rack 45U (60x100x218.5 cm.) | 2,185 mm. | 18,330 |
( กว้าง 600 x ลึก 1,100 mm.) | |||
CRT-6115 | FAR 19" Perforarion Export Server Rack 15U (60x110x85 cm.) | 850 mm. | 12,150 |
CRT-6127 | FAR 19" Perforarion Export Server Rack 27U (60x110x139 cm.) | 1,390 mm. | 14,000 |
CRT-6136 | FAR 19" Perforarion Export Server Rack 36U (60x110x179 cm.) | 1,790 mm. | 16,800 |
CRT-6139 | FAR 19" Perforarion Export Server Rack 39U (60x110x191.5 cm.) | 1,915 mm. | Call |
CRT-6142 | FAR 19" Perforarion Export Server Rack 42U (60x110x205 cm.) | 2,050 mm. | 17,820 |
CRT-6145 | FAR 19" Perforarion Export Server Rack 45U (60x110x218.5 cm.) | 2,185 mm. | 19,100 |
( กว้าง 800 x ลึก 800 mm.) | |||
CRT-8815 | FAR 19" Perforarion Export Server Rack 15U (80x80x85 cm.) | 850 mm. | Call |
CRT-8827 | FAR 19" Perforarion Export Server Rack 27U (80x80x139 cm.) | 1,390 mm. | Call |
CRT-8836 | FAR 19" Perforarion Export Server Rack 36U (80x80x179 cm.) | 1,790 mm. | Call |
CRT-8839 | FAR 19" Perforarion Export Server Rack 39U (80x80x191.5 cm.) | 1,915 mm. | Call |
CRT-8842 | FAR 19" Perforarion Export Server Rack 42U (80x80x205 cm.) | 2,050 mm. | 19,210 |
CRT-8845 | FAR 19" Perforarion Export Server Rack 45U (80x80x218.5 cm.) | 2,185 mm. | Call |
( กว้าง 800 x ลึก 900 mm.) | |||
CRT-8915 | FAR 19" Perforarion Export Server Rack 15U (80x90x85 cm.) | 850 mm. | Call |
CRT-8927 | FAR 19" Perforarion Export Server Rack 27U (80x90x139 cm.) | 1,390 mm. | Call |
CRT-8936 | FAR 19" Perforarion Export Server Rack 36U (80x90x179 cm.) | 1,790 mm. | Call |
CRT-8939 | FAR 19" Perforarion Export Server Rack 39U (80x90x191.5 cm.) | 1,915 mm. | Call |
CRT-8942 | FAR 19" Perforarion Export Server Rack 42U (80x90x205 cm.) | 2,050 mm. | 19,880 |
CRT-8945 | FAR 19" Perforarion Export Server Rack 45U (80x90x218.5 cm.) | 2,185 mm. | Call |
( กว้าง 800 x ลึก 1,000 mm.) | |||
CRT-8015 | FAR 19" Perforarion Export Server Rack 15U (80x100x85 cm.) | 850 mm. | Call |
CRT-8027 | FAR 19" Perforarion Export Server Rack 27U (80x100x139 cm.) | 1,390 mm. | Call |
CRT-8036 | FAR 19" Perforarion Export Server Rack 36U (80x100x179 cm.) | 1,790 mm. | Call |
CRT-8039 | FAR 19" Perforarion Export Server Rack 39U (80x100x191.5 cm.) | 1,915 mm. | Call |
CRT-8042 | FAR 19" Perforarion Export Server Rack 42U (80x100x205 cm.) | 2,050 mm. | 20,600 |
CRT-8045 | FAR 19" Perforarion Export Server Rack 45U (80x100x218.5 cm.) | 2,185 mm. | Call |
( กว้าง 800 x ลึก 1,100 mm.) | |||
CRT-8115 | FAR 19" Perforarion Export Server Rack 15U (80x110x85 cm.) | 850 mm. | Call |
CRT-8127 | FAR 19" Perforarion Export Server Rack 27U (80x110x139 cm.) | 1,390 mm. | Call |
CRT-8136 | FAR 19" Perforarion Export Server Rack 36U (80x110x179 cm.) | 1,790 mm. | Call |
CRT-8139 | FAR 19" Perforarion Export Server Rack 39U (80x110x191.5 cm.) | 1,915 mm. | Call |
CRT-8142 | FAR 19" Perforarion Export Server Rack 42U (80x110x205 cm.) | 2,050 mm. | 21,270 |
CRT-8145 | FAR 19" Perforarion Export Server Rack 45U (80x110x218.5 cm.) | 2,185 mm. | 22,150 |
ราคาตู้ Far Key Handle Lock Rack 19"
Order No. | Description | Height (mm.) | Price |
( กว้าง 600 x ลึก 600 mm.) | |||
CRH-6615 | FAR 19" Perforarion Export Server Rack 15U (60x60x85 cm.) | 850 mm. | 12,100 |
CRH-6627 | FAR 19" Perforarion Export Server Rack 27U (60x60x139 cm.) | 1,390 mm. | 14,700 |
CRH-6636 | FAR 19" Perforarion Export Server Rack 36U (60x60x179 cm.) | 1,790 mm | 16,350 |
CRH-6639 | FAR 19" Perforarion Export Server Rack 39U (60x60x191.5 cm.) | 1,915 mm. | 17,950 |
CRH-6642 | FAR 19" Perforarion Export Server Rack 42U (60x60x205 cm.) | 2,050 mm. | 18,200 |
CRH-6645 | FAR 19" Perforarion Export Server Rack 45U (60x60x218.5 cm.) | 2,185 mm | Call |
( กว้าง 600 x ลึก 800 mm.) | |||
CRH-6815 | FAR 19" Perforarion Export Server Rack 15U (60x80x85 cm.) | 850 mm. | 12,910 |
CRH-6827 | FAR 19" Perforarion Export Server Rack 27U (60x80x139 cm.) | 1,390 mm. | 16,180 |
CRH-6836 | FAR 19" Perforarion Export Server Rack 36U (60x80x179 cm.) | 1,790 mm | 18,810 |
CRH-6839 | FAR 19" Perforarion Export Server Rack 39U (60x80x191.5 cm.) | 1,915 mm. | Call |
CRH-6842 | FAR 19" Perforarion Export Server Rack 42U (60x80x205 cm.) | 2,050 mm. | 19,450 |
CRH-6845 | FAR 19" Perforarion Export Server Rack 45U (60x80x218.5 cm.) | 2,185 mm | Call |
( กว้าง 600 x ลึก 900 mm.) | |||
CRH-6915 | FAR 19" Perforarion Export Server Rack 15U (60x90x85 cm.) | 850 mm. | Call |
CRH-6927 | FAR 19" Perforarion Export Server Rack 27U (60x90x139 cm.) | 1,390 mm. | 16,700 |
CRH-6936 | FAR 19" Perforarion Export Server Rack 36U (60x90x179 cm.) | 1,790 mm | Call |
CRH-6939 | FAR 19" Perforarion Export Server Rack 39U (60x90x191.5 cm.) | 1,915 mm | Call |
CRH-6942 | FAR 19" Perforarion Export Server Rack 42U (60x90x205 cm.) | 2,050 mm | 20,270 |
CRH-6945 | FAR 19" Perforarion Export Server Rack 45U (60x90x218.5 cm.) | 2,185 mm | 21,250 |
( กว้าง 600 x ลึก 1,000 mm.) | |||
CRH-6015 | FAR 19" Perforarion Export Server Rack 15U (60x100x85 cm.) | 850 mm | Call |
CRH-6027 | FAR 19" Perforarion Export Server Rack 27U (60x100x139 cm.) | 1,390 mm | 17,030 |
CRH-6036 | FAR 19" Perforarion Export Server Rack 36U (60x100x179 cm.) | 1,790 mm | 20,800 |
CRH-6039 | FAR 19" Perforarion Export Server Rack 39U (60x100x191.5cm.) | 1,915 mm. | Call |
CRH-6042 | FAR 19" Perforarion Export Server Rack 42U (60x100x205 cm.) | 2,050 mm. | 21,450 |
CRH-6045 | FAR 19" Perforarion Export Server Rack 45U (60x100x218.5 cm.) | 2,185 mm. | 21,980 |
( กว้าง 600 x ลึก 1,100 mm.) | |||
CRH-6115 | FAR 19" Perforarion Export Server Rack 15U (60x110x85 cm.) | 850 mm | 15,800 |
CRH-6127 | FAR 19" Perforarion Export Server Rack 27U (60x110x139 cm.) | 1,390 mm | 17,650 |
CRH-6136 | FAR 19" Perforarion Export Server Rack 36U (60x110x179 cm.) | 1,790 mm | 20,450 |
CRH-6139 | FAR 19" Perforarion Export Server Rack 39U (60x110x191.5 cm.) | 1,915 mm | Call |
CRH-6142 | FAR 19" Perforarion Export Server Rack 42U (60x110x205 cm.) | 2,050 mm | 21,470 |
CRH-6145 | FAR 19" Perforarion Export Server Rack 45U (60x110x218.5 cm.) | 2,185 mm | 22,750 |
( กว้าง 800 x ลึก 800 mm.) | |||
CRH-8815 | FAR 19" Perforarion Export Server Rack 15U (80x80x85 cm.) | 850 mm | Call |
CRH-8827 | FAR 19" Perforarion Export Server Rack 27U (80x80x139 cm.) | 1,390 mm | Call |
CRH-8836 | FAR 19" Perforarion Export Server Rack 36U (80x80x179 cm.) | 1,790 mm | Call |
CRH-8839 | FAR 19" Perforarion Export Server Rack 39U (80x80x191.5 cm.) | 1,915 mm | Call |
CRH-8842 | FAR 19" Perforarion Export Server Rack 42U (80x80x205 cm.) | 2,050 mm | 22,860 |
CRH-8845 | FAR 19" Perforarion Export Server Rack 45U (80x80x218.5 cm.) | 2,185 mm | Call |
( กว้าง 800 x ลึก 900 mm.) | |||
CRH-8915 | FAR 19" Perforarion Export Server Rack 15U (80x90x85 cm.) | 850 mm | Call |
CRH-8927 | FAR 19" Perforarion Export Server Rack 27U (80x90x139 cm.) | 1,390 mm | Call |
CRH-8936 | FAR 19" Perforarion Export Server Rack 36U (80x90x179 cm.) | 1,790 mm | Call |
CRH-8939 | FAR 19" Perforarion Export Server Rack 39U (80x90x191.5 cm.) | 1,915 mm | Call |
CRH-8942 | FAR 19" Perforarion Export Server Rack 42U (80x90x205 cm.) | 2,050 mm | 23,530 |
CRH-8945 | FAR 19" Perforarion Export Server Rack 45U (80x90x218.5 cm.) | 2,185 mm | Call |
( กว้าง 800 x ลึก 1,000 mm.) | |||
CRH-8015 | FAR 19" Perforarion Export Server Rack 15U (80x100x85 cm.) | 850 mm | Call |
CRH-8027 | FAR 19" Perforarion Export Server Rack 27U (80x100x139 cm.) | 1,390 mm | Call |
CRH-8036 | FAR 19" Perforarion Export Server Rack 36U (80x100x179 cm.) | 1,790 mm | Call |
CRH-8039 | FAR 19" Perforarion Export Server Rack 39U (80x100x191.5 cm.) | 1,915 mm | Call |
CRH-8042 | FAR 19" Perforarion Export Server Rack 42U (80x100x205 cm.) | 2,050 mm | 24,250 |
CRH-8045 | FAR 19" Perforarion Export Server Rack 45U (80x100x218.5 cm.) | 2,185 mm | Call |
( กว้าง 800 x ลึก 1,100 mm.) | |||
CRH-8115 | FAR 19" Perforarion Export Server Rack 15U (80x110x85 cm.) | 850 mm | Call |
CRH-8127 | FAR 19" Perforarion Export Server Rack 27U (80x110x139 cm.) | 1,390 mm | Call |
CRH-8136 | FAR 19" Perforarion Export Server Rack 36U (80x110x179 cm.) | 1,790 mm | Call |
CRH-8139 | FAR 19" Perforarion Export Server Rack 39U (80x110x191.5 cm.) | 1,915 mm | Call |
CRH-8142 | FAR 19" Perforarion Export Server Rack 42U (80x110x205 cm.) | 2,050 mm | 24,920 |
CRH-8145 | FAR 19" Perforarion Export Server Rack 45U (80x110x218.5 cm.) | 2,185 mm | 25,800. |
ราคาตู้ FR Key Turn Lock Rack 19"
Order No. | Description | Height (mm.) | Price |
( กว้าง 600 x ลึก 600 mm.) | |||
FR-6615 | FR 19" Perforation Export Server Rack 15U (60x60x85 cm.) | 850 mm. | 8,410 |
FR-6627 | FR 19" Perforation Export Server Rack 27U (60x60x139cm.) | 1,390 mm. | 11,010 |
FR-6636 | FR 19" Perforation Export Server Rack 36U (60x60x179cm.) | 1,790 mm. | 13,500 |
FR-6639 | FR 19" Perforation Export Server Rack 39U (60x60x191.5cm.) |
1,915 mm |
Call |
FR-6642 | FR 19" Perforation Export Server Rack 42U (60x60x205 cm.) | 2,050 mm | 14,355 |
FR-6645 | FR 19" Perforation Export Server Rack 45U (60x60x218.5 cm.) | 2,185 mm | 15,230 |
( กว้าง 600 x ลึก 800 mm.) | |||
FR-6815 | FR 19" Perforation Export Server Rack 15U (60x80x85 cm.) | 850 mm. | 9,165 |
FR-6827 | FR 19" Perforation Export Server Rack 27U (60x80x139 cm.) | 1,390 mm | 12,080 |
FR-6836 | FR 19" Perforation Export Server Rack 36U (60x80x179 cm.) | 1,790 mm | 15,160 |
FR-6839 | FR 19" Perforation Export Server Rack 39U (60x80x191.5 cm.) | 1,915 mm | 15,650 |
FR-6842 | FR 19" Perforation Export Server Rack 42U (60x80x205 cm.) | 2,050 mm | Call |
FR-6845 | FR 19" Perforation Export Server Rack 45U (60x80x218.5 cm.) | 2,185 mm | 16,580 |
( กว้าง 600 x ลึก 900 mm.) | |||
FR-6915 | FR 19" Perforation Export Server Rack 15U (60x90x85 cm.) | 850 mm | Call |
FR-6927 | FR 19" Perforation Export Server Rack 27U (60x90x139 cm.) | 1,390 mm | 12,395 |
FR-6936 | FR 19" Perforation Export Server Rack 36U (60x90x179 cm.) | 1,790 mm | 16,245 |
FR-6939 | FR 19" Perforation Export Server Rack 39U (60x90x191.5 cm.) | 1,915 mm | Call |
FR-6942 | FR 19" Perforation Export Server Rack 42U (60x90x205 cm.) | 2,050 mm | 16,465 |
FR-6945 | FR 19" Perforation Export Server Rack 45U (60x90x218.5 cm.) | 2,185 mm | 17,340 |
( กว้าง 600 x ลึก 1,000 mm.) | |||
FR-6015 | FR 19" Perforation Export Server Rack 15U (60x100x85 cm.) | 850 mm. | Call |
FR-6027 | FR 19" Perforation Export Server Rack 27U (60x100x139 cm.) | 1,390 mm | 12,990 |
FR-6036 | FR 19" Perforation Export Server Rack 36U (60x100x179 cm.) | 1,790 mm | Call |
FR-6039 | FR 19" Perforation Export Server Rack 39U (60x100x191.5 cm.) | 1,915 mm | Call |
FR-6042 | FR 19" Perforation Export Server Rack 42U (60x100x205 cm.) | 2,050 mm | 17,100 |
FR-6045 | FR 19" Perforation Export Server Rack 45U (60x100x218.5 cm.) | 2,185 mm | 18,110 |
( กว้าง 600 x ลึก 1,100 mm.) | |||
FR-6115 | FR 19" Perforation Export Server Rack 15U (60x110x85 cm.) | 850 mm | Call |
FR-6127 | FR 19" Perforation Export Server Rack 27U (60x110x139 cm.) | 1,390 mm | 14,000 |
FR-6136 | FR 19" Perforation Export Server Rack 36U (60x110x179 cm.) | 1,790 mm | Call |
FR-6139 | FR 19" Perforation Export Server Rack 39U (60x110x191.5 cm.) | 1,915 mm | Call |
