คุณยังไม่มีสินค้าในรถเข็น
Aruba
ซื้อ Aruba Instant On กับเรา ในราคาโปรโมชั่น
• ถูกที่สุดบน Online
• มีสต็อกพร้อมส่ง ทั่วประเทศ
• กรุงเทพ ปริมณฑล ส่งฟรี (รหัสโทรศัพท์ 02)
• ของแท้ 100% มีรับประกัน จำหน่ายโดยตัวแทน Aruba ประเทศไทย
• รับประกันสูงสุดถึง 2 ปี
.
Our Product
Aruba Instant On Access Points
Aruba Instant On AP11 Access Point |
Aruba Instant On AP12 Access Point |
Aruba Instant On AP15 Access Point |
Aruba Instant On AP17 Access Point |
Aruba Instant On AP11D Access Point |
Aruba Instant On AP22 Access Point |
Aruba Instant On AP25 Access Point |
Aruba Instant On Switches
1430 Switch Series |
1830 Switch Series |
1930 Switch Series |
1960 Switch Series
|
Instant On Access Point ไม่มี Power Adapter ในกล่อง ต้องซื้อแยก *ยกเว้นรุ่น Bundle Adapter
- Smart-managed layer 2+ Ethernet switch
- สามารถเลือกใช้งานได้ 2 โหมด คือ Cloud-based Portal หรือ Local Web GUI
- รองรับ 802.1X, VLANs, ACL, Loop Protection, Static IPv4 routing
- รับประกัน Limited Lifetime (Onsite Hardware Exchange)
P/N | Description | Unit Price | Warranty | Stock |
Datasheet |
Aruba Instant On, Business Grade Wi-Fi เหมาะสำหรับธุรกิจขนาดเล็ก (Small business) | |||||
- ติดตั้งและจัดการผ่าน Mobile Application หรือ Cloud-based Portal ได้ - ไม่มีค่า Subscription license รายปี - รองรับ Smart-mesh technology สำหรับจุดที่ไม่สะดวกเดินสายแลน - ทำ Multiple site management ได้ 25 APs ต่อ 1 site, แนะนำไม่เกิน 10 site - รองรับการจ่ายไฟตามมาตรฐาน PoE และ DC Adapter (ซื้อ option แยก) |
|||||
คลิกดูเปรียบเทียบรุ่น Aruba Instant On AP | |||||
คลิกดู InstantOn Deployment Guide | |||||
R2W96A | Aruba Instant On AP11 (RW) 2x2 11ac Wave2 Indoor Access Point | 3,940 | 2 Year | By order | |
R2X01A | Aruba Instant On AP12 (RW) 3X3 11ac Wave2 Indoor Access Point | 6,100 | 2 Year | By order | |
R2X06A | Aruba Instant On AP15 (RW) 4X4 11ac Wave2 Indoor Access Point | 7,100 | 2 Year | By order | |
R2X11A | Aruba Instant On AP17 (RW) 2x2 11ac Wave2 Outdoor Access Point | 9,960 | 2 Year | By order | |
R2X16A | Aruba Instant On AP11D (RW) 2x2 11AC. Wave 2 Desk/Wall Access Point | 5,520 | 2 Year | By order | |
R9B28A | Instant On AP25 (RW) 4x4 Wi-Fi 6 AP | 11,400 | 2 Year | By order | |
Aruba Instant On WiFi 6 Access Point | |||||
R4W02A | Instant On AP22 (RW) Wi-Fi 6, 802.11ax, 2x2 Access Point | 5,990 | 2 Year | By order | |
Aruba Instant On Access Point Bundle Adapter (รุ่น Bundle Adapter มาให้แล้วไม่ต้องซื้อเพิ่ม) | |||||
R6K61A | Instant On AP11 PSU BDL WWBase Bundle Adapter | 4,300 | 2 Year | By order | |
R6K64A | Instant On AP11D PSU BDL WWBase Bundle Adapter | 6,240 | 2 Year | By order | |
R6M51A | Instant On AP22 Wifi 6 with 12V PSU WW Bundle Adapter | 7,800 | 2 Year | By order | |
R9B34A | Instant On AP25 (WW) Bundle | 11,760 | 2 Year | By order | |
PoE Injector (สำหรับลูกค้าที่ไม่มี PoE Switch)(Injector จะไม่แถมสายไฟต้องซื้อเพิ่ม) |
|||||
KIT-R8W31A-PC | สินค้าชุดนี้ประกอบด้วย | 1,450 | |
||
R8W31A | Aruba Instant On 802.3af 15.4W POE Midspan Injector (มาแทนพาท R2X22A) | 1 Year | By order | ||
JW124A | PC-AC-NA North America AC Power Cord | 1 Year | By order | |
|
DC Power Adapter (สำหรับรุ่น AP11, AP12, AP15, AP22) | |||||
|
KIT-R3X85A-PC | สินค้าชุดนี้ประกอบด้วย | 750 | ||
R3X85A | Aruba Instant On 12V/30W Power Adaptor (สำหรับรุ่น AP11, AP12, AP15, AP22) | 1 Year | By order | ||
JW124A | PC-AC-NA North America AC Power Cord | 1 Year | By order | |
|
DC Power Adapter (สำหรับรุ่น AP11D) | |||||
KIT-R3X86A-PC | สินค้าชุดนี้ประกอบด้วย | 750 | |
||
R3X86A | Aruba Instant On 48V PSU Power Adapter (สำหรับรุ่น AP11D) | 1 Year | By order | ||
JW124A | PC-AC-NA North America AC Power Cord | 1 Year | By order | ||
Foundation Care สำหรับ Instant On AP ซื้อเพื่ออัพเกรดประกันเป็นแบบ 3 ปี NBD | |||||
HK1Y0E | |||||
Aruba Instant On Switch 1930, Business Grade Switch เหมาะสำหรับธุรกิจขนาดเล็ก (Small business) | |||||
JL680A | Aruba IOn 1930 8G 2SFP Switch (8 x 10/100/1000, 2 SFP) (เข้า Rack ไม่ได้) | 5,100 | Limited Lifetime | Shortage | |
JL682A | Aruba IOn 1930 24G 4SFP+ Switch (24 x 10/100/1000, 4 SFP+) | 10,700 | Limited Lifetime | Shortage | |
JL685A | Aruba IOn 1930 48G 4SFP+ Switch (48 x 10/100/1000, 4 SFP+) | 18,600 | Limited Lifetime | Shortage | |
JL681A | Aruba IOn 1930 8G 2SFP POE 124W Switch (8 x 10/100/1000 PoE+, 2 SFP) | 9,100 | Limited Lifetime | Shortage | |
JL683A | Aruba IOn 1930 24G 4SFP+ POE 195W (24 x 10/100/1000 PoE+, 4 SFP+) | 18,600 | Limited Lifetime | Shortage | |
JL684A | Aruba IOn 1930 24G 4SFP+ POE 370W (24 x 10/100/1000 PoE+, 4 SFP+) | 23,800 | Limited Lifetime | Shortage | |
JL686A | Aruba IOn 1930 48G 4SFP+ POE 370W Sw (48 x 10/100/1000 PoE+, 4 SFP+) | 34,800 | Limited Lifetime | Shortage | |
Aruba Instant On Switch 1960, Business Grade Switch เหมาะสำหรับธุรกิจขนาดเล็ก (Small business) | |||||
- Smart-managed layer 2+ Ethernet switch - สามารถเลือกใช้งานได้ 2 โหมด คือ Cloud-based Portal หรือ Local Web GUI - รองรับPort 10G UTP, Cloud-Managed Stacking mode, รองรับ Class 6 POE - รับประกัน Limited Lifetime (Onsite Hardware Exchange) |
|||||
JL805A | 1960 12XGT 4SFP+ Switch | 61,800 | Limited Lifetime | By order | |
JL806A | 1960 24G 2XGT 2SFP+ Switch | 29,000 | Limited Lifetime | By order | |
JL808A | 1960 48G 2XGT 2SFP+ Switch | 50,200 | Limited Lifetime | By order | |
JL807A | 1960 24G 2XGT 2SFP+ 370W Switch | 31,800 | Limited Lifetime | By order | |
JL809A | 1960 48G 2XGT 2SFP+ 600W Switch | 74,300 | Limited Lifetime | By order | |
Switch Instant on 1430 มาแทน SW 1420 | |||||
R8R44A | Aruba IOn 1430 5G Sw | 1,770 | limited Lifetime | By order | |
R8R45A | Aruba IOn 1430 8G Sw | 2,440 | limited Lifetime | By order | |
R8R46A | Aruba IOn 1430 8G 64W Sw | 6,470 | limited Lifetime | By order | |
R8R47A | Aruba IOn 1430 16G Sw | 5,570 | limited Lifetime | By order | |
R8R48A | Aruba IOn 1430 16G 124W Sw | 10,000 | limited Lifetime | By order | |
R8R50A | Aruba IOn 1430 26G 2SFP Sw | 9,360 | limited Lifetime | By order | |
Switch Instant on 1830 มาแทน SW 1820 | |||||
JL810A | Aruba IOn 1830 8G Sw | 4,000 | limited Lifetime | By order | |
JL811A | Aruba IOn 1830 8G 65W Sw | 7,800 | limited Lifetime | By order | |
JL812A | Aruba IOn 1830 24G 2SFP Sw | 9,700 | limited Lifetime | By order | |
JL813A | Aruba IOn 1830 24G 2SFP 195W Sw | 16,600 | limited Lifetime | By order | |
JL814A | Aruba IOn 1830 48G 4SFP Sw | 18,600 | limited Lifetime | By order | |
JL815A | Aruba IOn 1830 48G 4SFP 370W Sw | 23,600 | limited Lifetime | By order | |
Option | |||||
R9M79A | Aruba Instant On 12V Power adapter RW | 880 | 1 Year | By order | |
R3X86A | Aruba Instant On 48V Power Adapter | 880 | 1 Year | By order | |
R8W31A | Aruba Instant On 802.3af POE Midspan (15.4W) | 1,725 | 1 Year | By order | |
R9M77A | Aruba Instant On 802.3at POE Injector (30W) | 2,350 | 1 Year | By order | |
JW124A | Aruba PC-AC-NA (NA) AC Power Cord | 250 | 1 Year | By order | |
HK1Y0E | HPE 3Y FC NBD Exch Instant ON AP SVC | 1,550 | 1 Year | By order | |
H30GZE | Aruba 5Y FC NBD Exch Instant ON AP SVC | 2,550 | 1 Year | By order | |
P/N | Description | Unit Price | Warranty | Stock |
Datasheet |
Layer3 (Full Managed) | |||||
JL253A | Aruba 2930F 24G 4SFP+ Switch | 116,400 | Lifetime | by order over 10M | |
JL254A | Aruba 2930F 48G 4SFP+ Switch | 170,600 | Lifetime | by order over 10M | |
JL255A | Aruba 2930F 24G PoE+ 4SFP+ Switch | 140,000 | Lifetime | by order over 10M | |
JL256A | Aruba 2930F 48G PoE+ 4SFP+ Switch | 213,300 | Lifetime | by order over 10M | |
JL258A | Aruba 2930F 8G PoE+ 2SFP+ Swch | 57,500 | Lifetime | by order over 10M | |
JL259A | Aruba 2930F 24G 4SFP Switch | 67,500 | Lifetime | by order over 10M | |
JL260A | Aruba 2930F 48G 4SFP Switch | 118,300 | Lifetime | by order over 10M | |
JL261A | Aruba 2930F 24G PoE+ 4SFP Switch | 90,000 | Lifetime | by order over 10M | |
JL262A | Aruba 2930F 48G PoE+ 4SFP Switch | 157,600 | Lifetime | by order over 10M | |
HPE Aruba CX Switch 6000 ( มาแทน SW 2530) | |||||
R8N85A | Aruba 6000 48G CL4 4SFP Swch | 84,600 | limited Lifetime | by order | |
R8N86A | Aruba 6000 48G 4SFP Swch | 52,700 | limited Lifetime | by order | |
R8N87A | Aruba 6000 24G CL4 4SFP Swch | 59,200 | limited Lifetime | by order | |
R8N88A | Aruba 6000 24G 4SFP Swch | 29,200 | limited Lifetime | by order | |
R8N89A | Aruba 6000 12G CL4 2SFP 139W Swch | 32,400 | limited Lifetime | by order | |
HPE Aruba CX Switch 6100 Layer3 | |||||
JL675A | Aruba 6100 48G CL4 4SFP+ Swch | 125,900 | limited Lifetime | by order | |
JL676A | Aruba 6100 48G 4SFP+ Swch | 100,700 | limited Lifetime | by order | |
JL677A | Aruba 6100 24G CL4 4SFP+ Swch | 82,600 | limited Lifetime | by order | |
JL678A | Aruba 6100 24G 4SFP+ Swch | 68,700 | limited Lifetime | by order | |
JL679A | Aruba 6100 12G CL4 2SFP+ 139W Swch | 42,400 | limited Lifetime | by order | |
HPE Aruba os Switch 6200 Layer3 | |||||
JL724A | Aruba 6200F 24G 4SFP+ Swch | 104,800 | limited Lifetime | by order | |
JL725A | Aruba 6200F 24G CL4 4SFP+370W Swch | 127,500 | limited Lifetime | by order | |
JL726A | Aruba 6200F 48G 4SFP+ Swch | 156,000 | limited Lifetime | by order | |
JL727A | Aruba 6200F 48G CL4 4SFP+370W Swch | 196,000 | limited Lifetime | by order | |
JL728A | Aruba 6200F 48G CL4 4SFP+740W Swch | 222,000 | limited Lifetime | by order | |
HPN Switches 5140 ,Layer3 (Fixed Managed Switches) | |||||
JD362B | HPE X361 150W AC Power Supply | 22,200 | limited Lifetime | by order | |
R8J41A | HPE 5140 24G 2SFP+ 2XGT EI Sw | 102,400 | limited Lifetime | by order | |
R8J42A | HPE 5140 8G 2SFP 2GT EI Sw | 37,200 | limited Lifetime | by order | |
JL823A | HPE 5140 24G POE+ 2SFP+ 2XGT EI Sw | 148,200 | limited Lifetime | by order | |
JL824A | HPE 5140 48G PoE+ 4SFP+ EI Sw | 216,000 | limited Lifetime | by order | |
JL825A | HPE 5140 48G POE+ 2SFP+ 2XGT EI Sw | 215,400 | limited Lifetime | by order | |
JL826A | HPE 5140 24G SFP 4SFP+ EI Sw | 148,000 | limited Lifetime | by order | |
JL827A | HPE 5140 24G PoE+ 4SFP+ EI Sw | 141,900 | limited Lifetime | by order | |
JL828A | HPE 5140 24G 4SFP+ EI Sw | 117,300 | limited Lifetime | by order | |
JL829A | HPE 5140 48G 4SFP+ EI Sw | 172,800 | limited Lifetime | by order | |
Transceivers- 10G | |||||
J9151E | Aruba 10G SFP+ LC LR 10km SMF XCVR | 121,700 | 3 years | by order | |
JD092B | HPE X130 10G SFP+ LC SR Transceiver | 23,900 | 1 years | by order | |
JD094B | HPE X130 10G SFP+ LC LR Transceiver | 58,000 | 1 years | by order | |
R9D18A | Aruba IOn 10G SFP+ LC SR 300m MMF Transceiver | 3,80 | Lifetime | by order | |
J9150D | Aruba 10G SFP+ LC SR 300m MMF XCVR | 50,500 | 3 years | by order | |
Transceivers- 1G | |||||
JD089B | HPE X120 1G SFP RJ45 T Transceiver | 11,800 | 1 year | by order | |
JD118B | HPE X120 1G SFP LC SX Transceiver | 14,032 | 1 year | by order | |
JD119B | HPE X120 1G SFP LC LX Transceiver | 29,500 | 1 year | by order | |
J4858D | Aruba 1G SFP LC SX 500m MMF XCVR | 11,280 | 3 years | by order | |
J4859D | Aruba 1G SFP LC LX 10km SMF XCVR | 23,500 | 3 years | by order | |
R9D16A | Aruba IOn 1G SFP LC SX 500m MMF Transceiver | 1,780 | Lifetime | by order | |
R9D17A | Aruba IOn 1G SFP RJ45 T 100m Cat5e XCVR | 2,350 | Lifetime | by order | |
J4860D | Aruba 1G SFP LC LH 70km SMF XCVR | 131,500 | 3 years | by order | |
J8177D | Aruba 1G SFP RJ45 T 100m Cat5e XCVR | 11,500 | 3 years | by order | |
J9054D | Aruba 100M SFP LC FX 2km MMF XCVR | 8,300 | 3 years | by order | |
DAC Cable | |||||
J9281D |
Aruba 10G SFP+ to SFP+ 1m DAC Cable | 6,360 | 3 years | by order | |
J9283D |
Aruba 10G SFP+ to SFP+ 3m DAC Cable | 8,700 | 3 years | by order | |
JD095C |
HPE X240 10G SFP+ SFP+ 0.65m DAC Cable | 5,650 | 1 year | by order | |
JD096C |
HPE X240 10G SFP+ SFP+ 1.2m DAC Cable | 6,300 | 1 year | by order | |
JD097C | HPE X240 10G SFP+ SFP+ 3m DAC Cable | 8,900 | 1 year | by order | |
JG081C | HPE X240 10G SFP+ SFP+ 5m DAC Cable | 9,850 | 1 year | by order | |
J9281D | Aruba 10G SFP+ to SFP+ 1m DAC Cable | 6,360 | 3 years | by order | |
J9283D | Aruba 10G SFP+ to SFP+ 3m DAC Cable | 8,700 | 3 years | by order | |
R9D19A | Aruba IOn 10G SFP+ to SFP+ 1m DAC Cable | 2,350 | NA | by order | |
R9D20A | Aruba IOn 10G SFP+ to SFP+ 3m DAC Cable | 3,200 | NA | by order | |
Mount Kit | |||||
R8M91A | HPE 5140 Rack Mount Kit | 6,960 | NA | by order | |
P/N | Description | Unit Price | Warranty | Stock |
Datasheet |
Instant Access Points ( สามารถทำงานแบบ Stanalone ได้ โดยไม่ต้องใช้ Controller) | |||||
R3V36A | Aruba AP-503H (RW) Unified AP | 19,200 | Lifetime | by order | |
R3V46A | Aruba AP-505H (RW) Unified AP | 26,700 | Lifetime | by order | |
R8M98A | Aruba AP-503 (RW) Campus AP | 16,500 | Lifetime | by order | |
R2H22A | Aruba AP-504 (RW) Unified AP | 26,400 | Lifetime | by order | |
R2H28A | Aruba AP-505 (RW) Unified AP | 26,400 | Lifetime | by order | |
Q9H57A | Aruba AP-514 (RW) Unified AP | 41,500 | Lifetime | by order | |
Q9H62A | Aruba AP-515 (RW) Unified AP | 41,500 | Lifetime | by order | |
JZ331A | Aruba AP-534 (RW) Unified AP | 57,900 | Lifetime | by order | |
JZ336A | Aruba AP-535 (RW) Unified AP | 57,900 | Lifetime | by order | |
JZ356A | Aruba AP-555 (RW) Unified AP | 68,700 | Lifetime | by order | |
R4W43A | Aruba AP-565 (RW) Outdoor 11ax AP | 70,137 | Lifetime | by order | |
R4W48A | Aruba AP-567 (RW) Outdoor 11ax AP | 70,137 | Lifetime | by order | |
R4H12A | Aruba AP-574 (RW) Outdoor 11ax AP | 65,500 | Lifetime | by order | |
R4H17A | Aruba AP-575 (RW) Outdoor 11ax AP | 80,800 | Lifetime | by order | |
R4H22A | Aruba AP-577 (RW) Outdoor 11ax AP | 80,800 | Lifetime | by order | |
R7J49A | Aruba AP-615 (RW) Campus AP | 34,297 | Lifetime | by order | |
R7J27A | Aruba AP-635 (RW) Campus AP | 48,000 | Lifetime | by order | |
R7J38A | Aruba AP-655 (RW) Campus AP | 68,700 | Lifetime | by order | |
Access Point Acc Mounting | |||||
JW052A | AP-270-MNT-V1 270 Series Mt Kit | 4,800 | NA | by order | |
JW053A | AP-270-MNT-V2 270 Series Mt Kit | 4,000 | NA | by order | |
JW054A | AP-270-MNT-H1 270 Series Mt Kit | 4,000 | NA | by order | |
JW055A | AP-270-MNT-H2 270 Series Mt Kit | 2,100 | NA | by order | |
R3V58A | AP-500H-MNT1 Single-gang Mount Kit | 920 | NA | by order | |
R3V59A | AP-505H-MNT2 Dual-gang Mount Kit | 1,600 | NA | by order | |
R3V60A | AP-500H-MNTD Desk Mount Kit | 1,600 | NA | by order | |
R3V61A | AP-503H-MNT2 Dual-gang Mount Kit | 1,600 | NA | by order | |
R3J15A | AP-MNT-A AP mount bracket individual A | 920 | NA | by order | |
R3J16A | AP-MNT-B AP mount bracket individual B | 920 | NA | by order | |
R3J17A | AP-MNT-C AP mount bracket individual C | 920 | NA | by order | |
R3J18A | AP-MNT-D AP mount bracket individual D | 1,050 | NA | by order | |
R3J19A | AP-MNT-E AP mount bracket individual E | 1,250 | NA | by order | |
Access Point Acc Power | |||||
R1C73A | AP-POE-BTSR 1P SR 802.3bt 60W Midspan | 6,850 | 1 year | by order | |
R6P67A | AP-POE-ATSR 1P SR 802.3at 30W Midspan | 5,150 | 1 year | by order | |
R6P68A | AP-POE-AFGE 1P GE 802.3af 15.4W Midspan | 3,350 | 1 year | by order | |
JW124A | Aruba PC-AC-NA (NA) AC Power Cord | 200 | 1 year | by order | |
R3K01A | 48V/50W AC/DC power adapter type C | 2,350 | 1 year | by order | |
R3K00A | 12V/36W AC/DC power adapter type B | 2,350 | 1 year | by order | |
Other Option : Console Cable | |||||
JY728A | AP-CBL-SERU Console Adapter Cable | 950 | NA | by order | |
วิดิโอ Aruba
|