คุณยังไม่มีสินค้าในรถเข็น
FTTx PON System
ซื้อ FTTx PON System กับเรา
• เช็คราคาก่อนได้
• บริการให้คำแนะนำ ฟรี
• มีวิศวกร ช่วยให้คำปรึกษา
• สินค้ามีพร้อมจัดส่ง
• ขอใบเสนอราคาได้
• ได้รับใบกำกับภาษีถูกต้อง
• รับประกันนาน 30ปี
• จัดส่งฟรี กรุงเทพ ปริมณฑล
• ส่งให้ถึงตำแหน่งที่ติดตั้ง
บริการช่วยเหลือในการเลือกซื้อ FTTx PON System ฟรี!
"ไม่แน่ใจใช้ FTTx PON System ตัวไหนดี? โทรรับคำปรึกษาฟรี"
โทร 089-123-9426 หรือ
รหัสสินค้า | Description | Price |
FTTX FLAT CABLE | ||
UFH9321 | FTTx FLAT 1C, Non - Metallic Cable, LSZH (Distribution) | 3,145 |
UFH9321-3 | FTTx FLAT 1C, Non - Metallic Cable, LSZH (Distribution) | 1,125 |
UFH9322 | FTx FLAT 2C, Non - Metallic Cable, LSZH (Distribution) | 3,925 |
UFH9324 | FTTx FLAT 4C. Non - Metallic Cable, LSZH (Distribution) | 5,940 |
UFH9511M | FTTx FLAT 1C, Solid Drop Cable, LSZH (TRUE Compatible) | 4,485 |
CJUFH9511M-5 | FTx FLAT 1C, Solid Drop Cable, LSZH (TRUE Compatible) | 2,410 |
UFH9512M | FIx FLAT 2C, Solid Drop Cable, LSZH (TRUE Compatible) | 5,130 |
UFH9511M-TCC | FTTx FLAT 1C. Solid Drop Cable, LSZH (TRUE Approved) | 4,485 |
UFH9512M-TCC | FTTx FLAT 2C, Solid Drop Cable, LSZH (TRUE Approved) | 5,130 |
UFH9521 | FTTx FLAT 1C, Stranded Drop Cable, LSZH (AIS, CAT Compatible) | 4,745 |
UFH9522 | FTx FLAT 2C, Stranded Drop Cable, LSZH (AIS, CAT Compatible) | 5,390 |
NEW UFH9522-3 | FTx FLAT 2C, Stranded Drop Cable, LSZH (AIS, CAT Compatible) | 1,795 |
UFH9524 | FTTx FLAT 4C, Stranded Drop Cable, LSZH (AIS, CAT Compatible) | 6,665 |
UFH9521-CAT | FTTx FLAT 1C, Stranded Drop Cable, LSZH (CAT Approved) | 4,745 |
FTTX PATCH CORD & ACCESORIES | ||
UFH966SFS2-03-TCC | SC/APC to SC/APC PATCH CORD, SIMPLEX FLAT DROP CABLE (TRUE Approved) | 84 |
UFH966SFS2-03 | SC/APC to SC/APC PATCH CORD, SIMPLEX FLAT DROP CABLE (TRUE Compatible) | 84 |
SV-2253-10 | Fusion Splice Protector Sleeve, 0.D. 5.0 mm. , L= 60 mm [10 PCS./PKG) (10 Pcs / Pkg ) | 39 |
SV-2252SET | HEAT SHRINK with Protector sleeve for FLAT FTTH (10 Shrink , 10x Sleeve | 200 |
FTTx FLAT CABLE ASSEMBLY | ||
UFH9862-025 | FTTx FLAT ASSEMBLY 25 M, SC/APC to SC/APC | 232 |
UFH9862-050 | FTTx FLAT ASSEMBLY 50 M, SC/APC to SC/APC | 355 |
UFH9862-075 | FTTx FLAT ASSEMBLY 75 M, SC/APC to SC/APC | 480 |
UFH9862-100 | FTTX FLAT ASSEMBLY 100 M, SC/APC to SC/APC | 603 |
UFH9862-150 | FTTx FLAT ASSEMBLY 150 M, SC/APC to SC/APC | 860 |
UFH9862-200 | FTTx FLAT ASSEMBLY 200 M, SC/APC to SC/APC | 1,107 |
UFH9862-250 | FTTx FLAT ASSEMBLY 250 M, SC/APC to SC/APC | 1,365 |
UFH9862-300 | FTTx FLAT ASSEMBLY 300M, SC/APC to SC/APC | 1,615 |
FTTX ROUND CABLE | ||
UFH9301R | FTTx ROUND 1C, LSZH (Distribution) | 4,345 |
UFH9302R | FTTx ROUND 2C, LSZH (Distribution) | 5,365 |
UFH9301RA | FTTx ROUND ARMORED 1C, LSZH (Distribution) | 10,280 |
UFH9302RA | FTTx ROUND ARMORED 2C, LSZH (Distribution) | 12,090 |
UFH9501R | FTx ROUND 1C, Stranded Drop Cable, LSZH (TOT & NT Compatible) | 5,705 |
UFH9502R | FTTx ROUND 2C, Stranded Drop Cable, LSZH (TOT & NT Compatible) | 6,680 |
UFH9501R-TOT | FTTx ROUND 1C, Stranded Drop Cable, FR-PE (TOT & NT Approved] | 5,705 |
UFH9502R-TOT | FTTx ROUND 2C, Stranded Drop Cable, FR-PE (TOT & NT Approved] | 6,680 |
UFH9501RA | FTTx ROUND 1C, Stranded Drop Cable, FR-PE (TOT & NT Compatible) | 11,640 |
UFH9501RA-TOT | FTTx ROUND ARMORED 1C, Solid Drop Cable LSZH (TOT & NT Approved) | 11,640 |
UFH9502RA-TOT | FTTx ROUND ARMORED 2C, Solid Drop Cable LSZH (TOT & NT Approved) | 13,450 |
FTTX ROUND PATCH CORD AND ACCESSORIES | ||
UFP966S42-03-01 | OFTK, SC/APC to SC/APC Indoor/Outdoor Patch cord 3.5mm, SM G.657B3, LSZH, 3M. | 140 |
FTTx / F.O. DISTRIBUTION UNIT | ||
UF-4082A | FDU SLIDE 12- 24F, Slide , Rack Mount, w/Tray & Acc. , Unload Snap - In Adapter | 3,835 |
UF-4084A | FDU SLIDE 24- 48F, Slide , Rack Mount, w/Tray & Acc. , Unload Snap - In Adapter | 4,805 |
UF-4086A | FDU SLIDE 48- 72F, Slide , Rack Mount, w/Tray & Acc. , Unload Snap - In Adapter | 5,545 |
UF-4089A | FDU SLIDE 72- 96F, Slide , Rack Mount, w/Tray & Acc. , Unload Snap - In Adapter | 6,560 |
UF-4102A | FDU SLIDE 120-144F, Slide , Rack Mount, w/Tray & Acc. , Unload Snap - In Adapter | 7,680 |
UF-2166SM/APC | 3 SC Duplex Snap-In Adapter PLATE (SM/APC, 6F) | 200 |
UF-2266SM/APC | 6 SC Duplex Snap-In Adapter PLATE [SM/APC, 12F) | 280 |
FTTX / PON FIBER TERMINAL BOX and CABINET and JUNCTION BOX | ||
UFH3112 | 12-24F , FTTX TERMINAL ENCLOSURE w/12 SC/APC Adaapter & Pigtail | 2,905 |
UFH3114 | 24-48F , FTTX TERMINAL CABINET w/0 Adapter& Pigtail | 4,200 |
UFH3001 | FTTX TERMINAL Outdoor/Indoor JUNCTION BOX | 320 |
UFH3002 | 4F , FTTX TERMINAL BOX w/ 2SC/APC Adapter | 450 |
UF-0066SM/APC | SC/APC DUPLEX ADAPTER, SM/APC Ceramic Sleeve | 40 |
FTTx / PON OUTLET | ||
UFH3022A | FTTx Shutter OUTLET Wall Mount w/2 x SC/APC (กว้าง x สูง = 8.5 x 12.9 cm.) | 180 |
UFH3022 | FTTx Shutter OUTLET Wall Mount Unload / Blank (กว้างx สูJ = 8.5 x 12.9 cm.) | 120 |
UFH3026A | FTX Square OUTLET Floor Mount w/2 x sc/APC (กว้าม x ยาว = 8.6 x 8.6 cm.) | 160 |
UFH3026 | FTx Square OUTLET Floor Mount Unload / Blank (กว้าง x ยาว = 8.6 x 8.6 cm.) | 120 |
FIBER OPTIC OUTDOOR TERMINAL STEEL CABINET | ||
UF-4112A | F.O. OUTDOOR TERMINAL 12-24F, CABINET , Unload Snap - In Adapler | 8,130 |
UF-4114A | F.O. OUTDOOR TERMINAL 24-48F, CABINET , Unload Snap - In Adapter | 9,860 |
UF-4116A | F.O. OUTDOOR TERMINAL 48-72F, CABINET , Unload Snap - In Adapter | 13,190 |
UF-4119A | F.O. OUTDOOR TERMINAL 72-96F, CABINET, Unload Snap - In Adapter | 14,435 |
UF-4120A | F.O. OUTDOOR TERMINAL 120F, CABINET , Unload Snap - In Adapter | 15,425 |
SPARE FUSION SPLICE | ||
SV-2252A-12 | Fusion Splice Protector Sleeve, 0.D. 2.5 mm. , L= 60 mm (12 PCS/PKG) | 20 |
SV-2253-10 | Fusion Splice Protector Sleeve, 0.D. 5.0 mm. , L= 60 mm [10 PCS/PKG) | 39 |
PIGTAIL FOR FTTX / PON | ||
UFP960502-1.5 | SC /APC Pigtail, SM/0S2, Simplex, [ 900 [m ] | 61 |
UFP960522-1.5 | SC / APC Pigtail, SM/oS2, Simplex, [ 2.0 mm ] | 65 |
FTTX FIELD INSTALLATION CONNECTOR | ||
UFH3011 | SC/UPC Field Install Connector, for Flat Cable | 160 |
UFH3012 | SC / APC Field Install Connector, for Flat Cable | 165 |
AERIAL JOINT CLOSURE & JOINT w/CLOSURE & SPLITTER | ||
UF-3042S | FTTx Aerial Straight Joint Closure Suitable with Flat & Round Cable) | 2,115 |
UF-3042SP | FTTx Aerial Outdoor Splitter 1 x 8 Closure (Suitable with Flat & Round Cable ) | 2,695 |
BLOCKLESS PLC SPLITTER | ||
UFH8102 | Blockless PLC Splitter 1 X 2 SC/APC, 1m. | 330 |
UFH0104 | Blockless PLC Splitter 1 X 4 SC/APC, 1m. | 385 |
UFH8108 | Blockless PLC Splitter 1 X 8 SC/APC, 1m. | 440 |
UFH8116 | Blockless PLC Splitter 1 X16 SC/APC, 1m. | 865 |
UFH8132 | Blockless PLC Spuitter 1 X32 SC/APC, 1 m. | 1,610 |
MODULE TYPE PLC SPLITTER | ||
UFH8302 | Module Type PLC Splitter 1 X 2 SC/APC, 2m. | 415 |
UFH8304 | Module Type PLC Splitter 1 X 4 SC/APC, 2m. | 495 |
UFH8308 | Module Type PLC Splitter 1 X 8 SC/APC, 2m. | 660 |
UFH8316 | Module Type PLC Splitter 1 X 16 SC/APC, 2m. | 1,095 |
UFH8332 | Module Type PLC Splitter 1 X 32 SC/APC, 2m. | 2,080 |
F.O. TERMINATE & SPLICER TOOL | ||
UF-2841 | F.O. MINI ADVANCE FUSION SPLICER SET | 52,730 |
UF-2844A | F.O. AUTO PRO CLEAVER W/Trash | 6,785 |
UF-2851 | F.0. MICROSCOPE 400X w/ST, SC, FC & LC adapter | 5,475 |
UF-2872 | F.O. HANDHELD OTDR (1310/1550 nm) : SC / UPC | 42,480 |
UFH3020 | FTTx PROFESSIONAL TOOL w/Power meter | 12,681 |
UFC6200 | CLEAR 900 jum, Buffer TUBE ( 1,000 M./Roll ) | 23 |
FTTH, สายไฟเบอร์ออฟติก, สายไฟเบอร์, Fiber optic ราคาถูก, สายไฟเบอร์ออฟติก, สายไฟเบอร์ออฟติก ทรู, สาย Pigtail, Fiber Optic, สายไฟเบอร์ออฟติก สำเร็จรูปราคา, Link ไฟเบอร์ออฟติก FTTH CABLE