คุณยังไม่มีสินค้าในรถเข็น
D-Link Nuclias Connect Hub
- Manage up to 100 Wireless Access Points (APs) simultaneously or individually
- Fully equipped with a 1000Base-T Ethernet Port, a USB 3.0 Port, and a Micro SD Slot
- Easy to manage with D-Link’s centralized management software-based solution, Nuclias Connect
- Auto managed frequency bands and L2/L3 AP discovery makes sure connected devices are getting the best coverage available
- Manage multiple VLANs for enhanced network management and SSID setups for greater control
- Support for IEEE 802.3ab/u/x standards allows seamless integration with other systems
- Single Sign-On saves time, cutting out the endless entering of user login details
- Support for Command Line Interface (CLI)
- Support for NAT Passthrough which allows multi-site management
สมัครเพื่อรับข้อมูลแจ้งเมื่อสินค้านี้กลับมามีในคลังสินค้า
สถานะของสินค้า : สินค้าหมด
ราคาปกติ: ฿7,730.00
Special Price ฿6,500.00
ราคาไม่รวมภาษีมูลค่าเพิ่ม
Features
Simple and Cost-Effective
- Discover, manage, configure, and monitor up to100 APs per controller
- Cost-effective; no extra server needed for access point management
- Simply add more controllers when you want to scale up your network
Versatile Installation
- Rack-mountable
- Small form-factor for easy placement
- Integrated hardware controller and self- contained application server in one device
Nuclias Connect Centralised Management
- Powerful management, monitoring, and troubleshooting functionalities
- Local and multi-site access point management
- Reports system in place to administer and monitor wireless network
- Single sign-on (SSO) portal for centralised remote management of multiple Nuclias Connect Hubs
- Accessible through the downloadable app or standard web browser
Specifications
| 10/100/1000Base-T | 1 |
| Optional 10G Uplink Module | N/A |
| Combo 10/100/1000Base-T/SFP | N/A |
| Console Port | RJ-45 |
| USB Port (2.0) | 1 (3.0) |
| Maximum Access Points per unit (default/ upgrade*) | 100 |
| Maximum Access Points per cluster (default/ upgrade*) | 100 |
| AP Auto Discovery | Yes |
| AP Monitoring | Yes |
| AP Authentication by External RADIUS | Yes |
| AP Authentication by Local Database | Yes |
| Auto Power Management | Yes |
| Auto Channel Management | Yes |
| Centralized Firmware Upgrade | Yes |
| Visualization Management | Yes |
| Remote AP Reboot | Yes |
| Connection mode between controller and AP | Bridge |
| Multi-tenant | Yes |
| NAT pass through (Controller can manage APs behind NAT) | Yes |
| Device Clustering | No |
| Device Clustering per Group | No |
| Configuration Push within Group | Yes |
| 802.3af PoE | N/A |
| 802.3at PoE | N/A |
| PoE Power budget | N/A |
| PoE Power budget with RPS | N/A |
| 802.3at (Per Port) | N/A |
| Captive Portal | Yes |
| External User Database - RADIUS | Yes |
| External User Database - POP3 | Yes |
| External User Database - LDAP | Yes |
| Local User Database | Yes |
| TACACS+ | No |
| 802.1X | Yes |
| Client Monitoring | Yes |
| Client Classicification | Yes |
| Ad-hoc Client Monitoring | No |
| Location Tracking | No |
| L2 Fast Roaming | No |
| L3 Fast Roaming | No |
| TKIP/AES Encryption | Yes |
| WPA/WPA2-Enterprise | Yes |
| WPA/WPA2-Personal | Yes |
| Rouge AP Detection & Mitigation | No |
| Rouge Client Detection & Mitigation | No |
| WLAN MAC Filtering | Yes |
| Hidden SSID | Yes |
| AP Station Isolation | Yes |
| AP Classification | Yes |
| WIDS | No |
| Wireless Multimedia (WMM) | Yes |
| 802.1p Priority Queues | No |
| CoS-based QoS | No |
| Per-port Traffic Shaping | N/A |
| Per-flow Bandwidth Control | No |
| Per-queue Minimum Bandwidth Guarantee | No |
| 802.1Q VLAN Tagging | Yes |
| 802.1V Subnet-based VLAN | No |
| MAC-based VLAN | No |
| Port-based VLAN | N/A |
| GVRP | N/A |
| Static VLAN | Yes |
| Voice VLAN | N/A |
| VLAN Numbers | N/A |
| Dynamic VLAN | Yes |
| Double VLAN (Q-in-Q) | N/A |
| Switching Capacity | N/A |
| Max. Packet Forwarding Rate | N/A |
| MAC Address Table Size | N/A |
| Packet Buffer Size | N/A |
| Telnet Client | No |
| Telnet Server | Yes |
| TFTP Server | No |
| TFTP Client | No |
| SNMP (v1,v2c,v3) | No |
| SNTP | No |
| NTP | Yes |
| sFlow | No |
| Multiple Configuration Files | Yes |
| Dual Images | Yes |
| RMONv1 | No |
| DHCP / BootP Client | No |
| DHCP Server | No |
| DHCP Relay | No |
| SYSLOG | Yes |
| SSH | Yes |
| HTTP | No |
| HTTPS | Yes |
| Command Line Interface (CLI) | Yes |
| 802.1D Spanning Tree (STP) | N/A |
| 802.1w Rapid Spanning Tree (RSTP) | N/A |
| 802.1s Multiple Spanning Tree (MSTP) | N/A |
| IGMP Snooping | N/A |
| LLDP-MED | N/A |
| Many-to-One Mirroring | N/A |
| One-to-One Mirroring | N/A |
| MLD Snooping | N/A |
| Maximum Jumbo Frame (KB) | N/A |
| IPv6 Static Route | N/A |
| IPv4 Static Route | N/A |
| Routing Table Size | N/A |
| ARP Proxy | N/A |
| OSPF | N/A |
| RIP v1/ v2 | N/A |
| LAN MAC Filtering | N/A |
| Broadcast Storm Control | N/A |
| DHCP Filtering | N/A |
| DHCP Snooping | N/A |
| Dynamic ARP Inspection ( DAI ) | N/A |
| 802.3ad Link Aggregation | N/A |
| Link Aggregation Group Per Device | N/A |
| Max Port Per Link Aggregation Group | N/A |
| VRRP | N/A |
| WAN Fail-over** | No |
| Firewall Policy | No |
| Numbers of Firewall Policy | N/A |
| Policy-based route | No |
| NAT, PAT | No |
| Outbound Load Balancing | No |
| Dynamic DNS | No |
| IPSec VPN Tunnel | No |
| PPTP / L2TP VPN Tunnel | No |
| IPSec Nat Traversal | No |
| VPN Tunnel Keep Alive | No |
| Dead Peer Detection | No |
| Hub and Spoke | No |
| SSL VPN Tunnel | No |
| Encryption Methods (DES/3DES/AES/Twofish/Blowfish/CAST-128/Null) | No |
| IP Encapsulating Security Payload (ESP) | No |
| IP Authentication Header(AH) | No |
| SSL Encryption Methods (DES/3DES/AES) | No |
| SSL Message Integrity (MD5/SHA1) | No |
| Static Web Content Filtering - Key word / URL | No |
| Dynamic Web Content Filtering ( Category) | No |
| Rackmount | 19 inch |
| Dimension | 190 x 100 x 31 mm |
| Weight | 529 g |
| Operation Temperature | 0 ~ 40 °C |
| Storage Temperature | - 20 ~ 70 °C |
| Operation Humidity | 10% ~ 90% RH |
| Storage Humidity | 5% ~ 95% RH |
| Power Supply | AC:100 ~ 240 V, 50/60 Hz |
| Power Consumption | 6.5 W |
| Redundant Power Supply Support | No |
| Redundant Power Supply Module | No |
| Heat Dispassion | N/A |
| Acoustic | 0 dB (fanless) |
| MTBF | 260,000 hrs |
| FCC | Class B |
| CE | Yes |
| C-Tick | Yes |
| VCCI | Yes |
| BSMI | Yes |
| ICES-003 | N/A |
| EN 60601-1-2 | No |
| Safety Certifications (cUL) | Yes |
| Safety Certifications (CB) | Yes |
| Safety Certifications (LVD (En60950-1) ) | Yes |
| AP License Upgrade | N/A |
| Advanced Feature Lincense Upgrade | N/A |
| Use Quantity Ranges Based Stock Status | ไม่ |








